| data pelanggan wif | |
| nama | ip |
| tresnawati | 112.160.221.2 |
| MI THOHID | 124.56.125.2 |
| ainur jaya | 45.32.10.2 |
| bu jamiah | 182.122.122.2 |
| amarotin | 124.55.153.2 |
| anita | 181.131.182.2 |
| fahmi | 191.152.172.2 |
| kusnul2 | 95.48.48 |
| reman | 194.158.42 |
| rini | 124.56.126.2 |
| sutiani | 183.160.120.2 |
| sunaiyah | 183.160.130.2 |
| nanik | 182.121.110 |
| ebes | 181.131.161.2 |
| yudi | 123.139.170.2 |
| suderny | 110.98.55.2 |
| senijoooo | 132.168.196.2 |
| vildan | 132.168.197.2 |
| mbk nor | 181.131.190.2 |
| yasri-senari | 181.131.193.2 |
| sanib | 181.132.162.2 |
| komsatin | 181.132.163.2 |
| laili | 192.168.21.2 |
| mbk siti | 181.131.164.2 |
| fadhilah | 192.157.177.2 |
| sulia kadarom | 132.168.198.2 |
| maskor | 131.167.180.2 |
| indok | 131.162.121.2 |
| masroah | 181.132.165.2 |
| sobirin | 190.147.169.2 |
| rukama | 181.132.166.2 |
| febby | 194.158.72.2 |
| asyari | 181.132.167.2 |
| SAPII | 131.162.122.2 |
| mu'inah/sanib | 181.132.162.2 |
| suma/imam | 182.133.133.2 |
| imam suma | 182.133.133.2 |
| samiase | 124.56.127.2 |
| aliyen | 124.56.128.2 |
| tina | 182.133.133.2 |
| satin | 181.132.162.2 |
| azizah | 125.120.50.2 |
| hartatik | 182.133.135.2 |
| laili. Mastiah | 124.160.129.2 |
| yuly | 131.162.111.2 |
| rudy | 121.127.113.2 |
| jumiati | 121.128.114.2 |
| mustono | |
| luluk | 152.168.115.2 |
Selasa, 11 Juni 2019
ip
Sabtu, 08 Juni 2019
YAGIHAN WIFI BULAN 1-10 JUNI
| TAGIHAN WIFI | ||
| tresnawati | 100 | |
| MI THOHID | 100 | |
| ainur jaya | 100 | |
| bu jamiah | 100 | |
| amarotin | 100 | |
| anita | 100 | |
| fahmi | 200 | |
| kusnul2 | 100 | |
| reman | 200 | |
| rini | 200 | |
| sutiani | 100 | |
| nanik | 200 | |
| ebes | 200 | |
| yudi | ||
| suderny | 100 | |
| senijoooo | 100 | |
| vildan | ||
| yasri-senari | 100 | |
| sanib | 200 | 2 bln |
| komsatin | 100 | |
| mbk siti | 100 | |
| fadhilah | 200 | 2 bln |
| sulia kadarom | 100 | |
| maskor | 100 | |
| indok | 100 | |
| masroah | 100 | |
| sobirin | 100 | |
| rukama | 100 | |
| asyari | 100 | |
| SAPII | 100 | |
| mu'inah | 100 | |
| suma | 100 | |
| imam | 200 | 2 BLN |
| aliyen | 100 | |
| tina | 100 | |
| satin | 100 | |
| azizah | 200 | |
| hartatik | 100 | |
| laili. Mastiah | 100 | |
| yuly | 100 | |
| rudy | 100 | |
| jumiati | 100 | |
| mustono | 50 | |
| total | 4950 |
Langganan:
Postingan (Atom)
september
tgihan wifi tresnawati 100 MI THOHID 100 ainur jaya 100 bu jamiah 100 amar...
-
TAGIHAN JULY tresnawati 100 MI THOHID 100 ainur jaya 100 bu jamiah ...